建议产品 | 尺寸(inch) | 分辨率(HxV) | 有效显示区域(mm) | Dpi | 电子墨水薄膜 | 背板 |
---|
EC312TT2 | 31.2 | 1280 x 720 | 691.20 x 388.80 | 47 | Triton | Glass |
ED013TC1 | 1.27 | 256 x 128 | 14.46 x 28.93 | 225 | Carta 1.2 | Glass |
ED027TC2 | 2.72 | 296 x 128 | 63.49 x 27.46 | 118 | Spectra Yellow | Glass |
ED029TC1 | 2.9 | 296 x 128 | 66.9 x 29.06 | 112 | Aurora | Glass |
ED035OC1 | 3.5 | 600 x 360 | 45.54 x 75.90 | 200 | Pearl | Glass |
ED038TH1 (with Front Light) | 3.84 | 600 x 600 | 69 x 69 | 220 | Carta 1.2 | Glass |
ED043WC3 | 4.3 | 800 x 480 | 56.16 x 93.60 | 216 | Pearl | Glass |
ED047TC2 | 4.7 | 960 x 540 | 58.32 x 103.68 | 234 | Pearl | Glass |
ED052TC2 | 5.17 | 960 x 540 | 64.53 x 114.24 | 213 | Carta 1.2 | Glass |
ED057TC1 | 5.65 | 600 x 448 | 114.90 x 85.80 | 128 | Spectra Yellow | Glass |
建议产品 | 尺寸(inch) | 分辨率(HxV) | 有效显示区域(mm) | Dpi | 电子墨水薄膜 | 背板 |
---|
ED420TT1 | 42 | 2160 × 2880 | 642.6 x 856.8 | 85 | Pearl | Glass |
EL029TC1 | 2.9 | 296 x 128 | 66.9 x 29.06 | 112 | Aurora-25 | Glass |
EL029TR1 | 2.9 | 296 x 128 | 66.9 x 29.06 | 112 | Spectra Red | Glass |
ES103TC1 | 10.3 | 1404 x 1872 | 157.25 x 209.66 | 226 | Carta 1.2 | Flexible |
ES133TT3 | 13.3 | 2200 x 1650 | 270.60 x 202.95 | 206 | Carta 1.2 | Flexible |
ET011TT2 | 1.1 | 240 x 240 | 27.96 x 27.96 | 218 | Carta 1.2 | Flexible |
ET013TT1 | 1.3 | 256 x 256 | 23.30 x 23.30 | 279 | Thin Pearl | Flexible |
ET014TT1 | 1.43 | 296 x 128 | 14.46 x 33.45 | 225 | Pearl | Flexible |
ET014TT6 | 1.43 | 128 x 296 | 14.46 x 33.45 | 224 | Thin Pearl | Flexible |
ET029TC1 | 2.9 | 300 x 200 | 61.50 x 41.00 | 123 | Aurora | Flexible |
建议产品 | 尺寸(inch) | 分辨率(HxV) | 有效显示区域(mm) | Dpi | 电子墨水薄膜 | 背板 |
---|
ET040TC2 | 4.05 | 480 x 720 | 57.13 x 85.69 | 213 | Pearl | Flexible |
ET040TC3 | 4.05 | 480 x 720 | 57.13 x 85.69 | 213 | Pearl | Flexible |
ET047TC1 | 4.7 | 960 x 540 | 58.32 x 103.68 | 234 | Carta 1.2 | Flexible |
本文章搜集于互联网,版权属于原出处!公开讯息可转载! 地址:https://einkcn.com/post/172.html